🏆
🏆
PTS
13
REB
3
AST
1
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 5 | 0 | 10 | 1 | 0 | 1 | 2/10 | 1/8 | 0/0 |
| SG | 19 | 0 | 3 | 0 | 0 | 0 | 8/14 | 3/6 | 0/0 |
| SF | 13 | 3 | 1 | 5 | 2 | 0 | 5/11 | 3/8 | 0/0 |
| PF | 5 | 5 | 1 | 2 | 1 | 0 | 2/5 | 1/2 | 0/0 |
| C | 7 | 14 | 0 | 0 | 1 | 3 | 3/5 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 23 | 1 | 3 | 0 | 0 | 3 | 8/16 | 5/6 | 2/2 |
| SG | 8 | 0 | 2 | 0 | 0 | 1 | 4/12 | 0/3 | 0/0 |
| SF | 3 | 4 | 0 | 2 | 1 | 0 | 1/4 | 1/3 | 0/0 |
| PF | 5 | 5 | 2 | 1 | 3 | 3 | 2/4 | 1/3 | 0/0 |
| C | 2 | 12 | 5 | 0 | 1 | 3 | 0/1 | 0/0 | 2/2 |


