🏆
🏆
PTS
9
REB
12
AST
4
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 15 | 1 | 4 | 1 | 0 | 3 | 7/12 | 1/2 | 0/0 |
| SG | 8 | 0 | 1 | 0 | 0 | 1 | 4/10 | 0/3 | 0/0 |
| SF | 11 | 4 | 2 | 3 | 2 | 1 | 4/5 | 3/4 | 0/0 |
| PF | 4 | 5 | 4 | 3 | 0 | 0 | 2/6 | 0/3 | 0/0 |
| C | 9 | 12 | 4 | 0 | 0 | 2 | 4/4 | 1/1 | 0/0 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 1 | 4 | 1 | 0 | 2 | 4/12 | 4/8 | 0/0 |
| SG | 9 | 0 | 0 | 1 | 0 | 2 | 4/13 | 1/8 | 0/0 |
| SF | 3 | 4 | 0 | 0 | 0 | 0 | 1/6 | 0/3 | 1/1 |
| PF | 5 | 3 | 0 | 0 | 3 | 2 | 1/2 | 0/1 | 3/3 |
| C | 0 | 6 | 3 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 |


