🏆
🏆
PTS
21
REB
0
AST
8
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 10 | 1 | 4 | 1 | 0 | 2 | 4/10 | 2/6 | 0/0 |
| SG | 12 | 0 | 3 | 0 | 0 | 1 | 2/6 | 0/2 | 8/8 |
| SF | 9 | 3 | 1 | 1 | 1 | 0 | 2/5 | 0/2 | 5/6 |
| PF | 3 | 2 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 |
| C | 8 | 8 | 1 | 0 | 1 | 1 | 3/4 | 2/2 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 21 | 0 | 8 | 1 | 0 | 2 | 8/15 | 3/4 | 2/4 |
| SG | 12 | 0 | 3 | 1 | 0 | 0 | 5/8 | 1/3 | 1/1 |
| SF | 12 | 4 | 1 | 3 | 1 | 0 | 3/4 | 3/4 | 3/3 |
| PF | 3 | 3 | 1 | 0 | 2 | 1 | 1/2 | 1/1 | 0/0 |
| C | 7 | 8 | 1 | 0 | 0 | 0 | 3/5 | 0/2 | 1/2 |


