🏆
🏆
PTS
12
REB
10
AST
1
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 12 | 0 | 10 | 1 | 0 | 3 | 4/8 | 3/4 | 1/2 |
| SG | 19 | 1 | 4 | 2 | 0 | 2 | 8/13 | 2/4 | 1/1 |
| SF | 14 | 2 | 1 | 1 | 0 | 0 | 5/6 | 4/5 | 0/0 |
| PF | 2 | 6 | 1 | 1 | 2 | 1 | 1/2 | 0/1 | 0/0 |
| C | 12 | 10 | 1 | 0 | 1 | 1 | 5/5 | 0/0 | 2/3 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 16 | 0 | 5 | 1 | 0 | 3 | 5/16 | 5/14 | 1/1 |
| SG | 9 | 0 | 3 | 1 | 0 | 0 | 4/9 | 1/4 | 0/0 |
| SF | 2 | 0 | 1 | 3 | 0 | 0 | 0/2 | 0/2 | 2/2 |
| PF | 5 | 2 | 0 | 1 | 0 | 1 | 2/6 | 0/3 | 1/1 |
| C | 8 | 17 | 2 | 1 | 0 | 1 | 3/6 | 0/0 | 2/2 |


