🏆
🏆
PTS
23
REB
13
AST
1
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 9 | 2 | 5 | 1 | 0 | 3 | 3/7 | 3/7 | 0/0 |
| SG | 20 | 0 | 1 | 1 | 0 | 3 | 7/13 | 4/10 | 2/2 |
| SF | 5 | 0 | 0 | 1 | 0 | 2 | 1/5 | 1/2 | 2/2 |
| PF | 16 | 5 | 1 | 1 | 2 | 1 | 6/10 | 2/6 | 2/2 |
| C | 2 | 14 | 4 | 0 | 2 | 1 | 1/3 | 0/1 | 0/0 |
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 19 | 1 | 9 | 1 | 0 | 1 | 7/16 | 5/12 | 0/0 |
| SG | 12 | 0 | 2 | 1 | 0 | 1 | 4/11 | 4/7 | 0/0 |
| SF | 6 | 2 | 1 | 5 | 0 | 0 | 2/4 | 2/4 | 0/2 |
| PF | 0 | 4 | 3 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 |
| C | 23 | 13 | 1 | 1 | 1 | 1 | 10/13 | 3/4 | 0/4 |



