🏆
🏆
PTS
19
REB
10
AST
6
Winner
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 21 | 0 | 6 | 2 | 0 | 2 | 8/16 | 5/10 | 0/0 |
| SG | 17 | 0 | 2 | 4 | 0 | 1 | 6/11 | 5/8 | 0/0 |
| SF | 3 | 3 | 2 | 2 | 0 | 1 | 1/1 | 1/1 | 0/0 |
| PF | 8 | 5 | 4 | 0 | 0 | 1 | 3/6 | 2/5 | 0/0 |
| C | 19 | 10 | 6 | 0 | 0 | 0 | 9/10 | 0/1 | 1/2 |
| Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|
| PG | 18 | 0 | 6 | 0 | 0 | 3 | 7/13 | 4/8 | 0/0 |
| SG | 15 | 0 | 3 | 2 | 0 | 1 | 5/9 | 5/9 | 0/0 |
| SF | 13 | 0 | 0 | 1 | 0 | 1 | 5/8 | 3/6 | 0/0 |
| PF | 5 | 1 | 2 | 1 | 1 | 1 | 2/5 | 1/4 | 0/0 |
| C | 6 | 14 | 4 | 0 | 0 | 3 | 3/4 | 0/1 | 0/0 |



